| Portrait Certificate | Credits | |
|---|---|---|
| PHO 111 | Photography 1 | 4 |
| PHO 117 | Intro to Studio | 4 |
| PHO 116* | Studio Portraits | 4 |
| PHO 216* | EnviroPortraiture | 3 |
| [CTPHOP] Credits | 15 | |
| *DMA Restricted Elective Course | ||
| Traditional Certificate | Credits | |
|---|---|---|
| PHO 111 | Photography 1 | 4 |
| PHO 122 | Film&Darkroom | 3 |
| PHO 210* | Alt. Processes | 3 |
| PHO 211 | Large Format | 3 |
| [CTPHOR] Credits | 13 | |
| *DMA Restricted Elective Course | ||
| General Education Courses | Credits | |
|---|---|---|
| ENG 111** | Composition 1 | 4 |
| COM 102** | Interpersonal Comm. | 3 |
| MTH 125** | Everyday College Math | 4 |
| SCI — | Natural Science | 3 |
| SOC — | Social Science | 3 |
| GenEd Credits | 17 | |
| **Michigan Transfer Agreement [MTA] Eligible | ||
| Course | [APPHOT] Associate in Applied Science Degree | Credits |
|---|---|---|
| PHO 111 | Photography 1 | 4 |
| PHO 117 | Introduction to the Studio | 4 |
| PHO 122 | Film and Darkroom Photography | 3 |
| PHO 127 | Digital Photo Imaging 1 | 4 |
| PHO 129 | Black and White Digital Imaging | 4 |
| PHO 228 | Digital Photo Imaging 2 | 4 |
| Photography Certificate Credits | 23 | |
| Go to MyWCC / DegreeWorks to view your official program documentation. | ||
| Career Opportunities and Photo Industry Sectors | ||
|---|---|---|
| • Studio and/or Location Portraiture —— Retail / Event Content Provider | ||
| • Digital Technical Assistant —— Commercial / Advertising | ||
| • Freelance Content Provider —— Editorial / Journalism | ||
| • Freelance Artist —— Fine-Art / Social Documentary | ||
| • Four-Year Art School Transfer —— Academia / Teaching | ||
| • Corporate Communications —— Reportage / Non-Profit | ||
| • Forensic Evidence Collection —— Law Enforcement | ||
| • Product Manufacturing —— Sales / Representation / Marketing | ||
| • Social Media Director —— All of the above |